Samsung Galaxy A03s Dual SIM 32GB and 3GB RAM - Black
UGX 650,000 Original price was: UGX 650,000.UGX 580,000Current price is: UGX 580,000.
Samsung Galaxy Tab A7 Lite (T225) 8.7″ - Grey
UGX 750,000 Original price was: UGX 750,000.UGX 680,000Current price is: UGX 680,000.
Samsung Galaxy A03s Dual SIM 32GB and 3GB RAM – Black
UGX 680,000 Original price was: UGX 680,000.UGX 550,000Current price is: UGX 550,000.
Fast delivery within 24 Hours

Shipping & Delivery
-
Courier delivery
Our Estimated Delivery date to your address
-
Warranty 1 - 3 years
-
Free 7-Day returns
Why shop with us?
- 4+ years on the market
- 5000+ completed orders
- Top positive feedbacks

Unbeatable offers
Black Friday Blowout!
Description
Buy Samsung Galaxy A03s Dual SIM 32GB and 3GB RAM
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| LAUNCH | Announced | 2021, August 18 |
| Status | Available. Released 2021, August 18 | |
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 196 g (6.91 oz) | |
| Build | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | PLS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| PLATFORM | OS | Android 11, One UI 3.1 Core |
| Chipset | MediaTek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| MEMORY | Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Card slot | microSDXC (dedicated slot) | |
| MAIN CAMERA | Configuration | Triple |
| Sensors | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
| Features | LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Configuration | Single |
| Sensors | 5 MP, f/2.2 | |
| AUDIO | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Capacity | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 15W |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.




Reviews
Clear filtersThere are no reviews yet.