Sayona SHT-1204BT – Sub-woofer System -Tallboy – Black
UGX 690,000 Original price was: UGX 690,000.UGX 520,000Current price is: UGX 520,000.
TECNO Phantom X2 5G 8GB RAM256GB ROM Stardust Grey
UGX 2,500,000 Original price was: UGX 2,500,000.UGX 2,100,000Current price is: UGX 2,100,000.
Tecno Phantom V Fold 5G 12GB 256GB – Black
UGX 4,200,000 Original price was: UGX 4,200,000.UGX 3,850,000Current price is: UGX 3,850,000.
Fast delivery within 24 Hours

Shipping & Delivery
-
Courier delivery
Our Estimated Delivery date to your address
-
Warranty 1 - 3 years
-
Free 7-Day returns
Why shop with us?
- 4+ years on the market
- 5000+ completed orders
- Top positive feedbacks

Unbeatable offers
Black Friday Blowout!
Description
| BASIC INFO | |
| Brand | Tecno |
| Model | Phantom V Fold |
| Status | Available |
| Release Date | 2023, March |
| BODY | |
| Dimensions | Unfolded: 159.4 x 140.4 x 6.9 mm Folded: 159.4 x 72 x 14.2-14.5 mm |
| Weight | 299 g (10.55 oz) |
| Colors | Black, White |
| Body Material | Glass front closed (Gorilla Glass Victus), plastic back, aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 7.85 inches |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) |
| Resolutions | 2000 x 2296 pixels (~388 ppi density) |
| PPI | 399 ppi density |
| Multi touch | Yes |
| Cover Display | LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Main Triple | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, PDAF 50 MP, f/2.0, (telephoto), 1/2.8″, 0.64µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120? (ultrawide), 1/3″, 1.12µm, PDAF |
| Features | Dual-LED flash, HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps |
| Front | 16 MP, f/2.5, (wide), 1/2.8″, 1.12µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 1080p@30fps |
| HARDWARE | |
| OS | Android 13, HiOS 13 Fold |
| Chipset | MediaTek Dimensity 9000+ (4 nm) |
| CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 45W wired, 40% in 15 min, 100% in 55 min (advertised) |
| Wireless Charging | No |
| COMMONS | |
| Sound | Yes, with stereo speakers 3.5mm Jack No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C, OTG |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.




Reviews
Clear filtersThere are no reviews yet.